Index of /
Name Last modified Size Description
cgi-bin 23-Oct-2018 15:02 -
(1) An Phat.pdf 02-Jun-2018 08:05 4864k
(2) Colliers.pdf 02-Jun-2018 08:05 2452k
(3) FPT Digital Retail.pdf 02-Jun-2018 08:05 4356k
(4) HCMC Invest.pdf 02-Jun-2018 08:05 3576k
(5) Rong Viet SecuritiesL.pdf 02-Jun-2018 08:05 2108k
(6) Vietnam Fortress.pdf 02-Jun-2018 08:05 1700k
(7) Vina Capital.pdf 02-Jun-2018 08:05 824k
00digitalin2017digitalyearbook.pdf 18-May-2017 07:24 22848k
1- Alan-Creativity in the Connected World_HAPPINESS.pdf 07-Jul-2017 02:32 7404k
1-Abhijit Das.pdf 08-Jun-2017 03:23 1204k
1-Football Sponsoring & Advertising.pdf 05-Nov-2017 11:58 1236k
1-Glenn-Media Habit final.pdf 07-Apr-2017 08:19 1760k
1-Jay_M2_Final_010817.pdf 03-Aug-2017 03:47 4512k
1-Konami-M2 performance marketing_201709.pdf 07-Sep-2017 15:00 3696k
1-M2 - slides - GDPR - Cybersecurity.pdf 20-May-2018 13:40 1124k
1-Nicole Blockchain PPT.pdf 08-Mar-2018 08:25 1464k
1-Phil-SportsMarketing_KMB.pdf 05-Nov-2017 11:58 2692k
1-Richard - Cimigo Consumer Trends Vietnam 2018.pdf 18-Jan-2018 06:04 1076k
1-Son-Microsoft AR-VR Strategy.pdf 06-Oct-2017 04:21 1276k
1-[KD- Kimble Ngo] TRANSFORM or DIE.pdf 20-Jan-2017 04:23 3972k
170101 Q4 2016 HCMC Market Insight - EN Final.pdf 13-Jan-2017 02:38 1864k
170112 APAC Real Estate Market Outlook - EN.pdf 13-Jan-2017 02:38 1024k
170116a.pdf 10-Feb-2017 05:17 48k
170119 CBRE for CanCham - EN.pdf 06-Feb-2017 02:14 1344k
170123 Vietnam Market Outlook - EN.pdf 06-Feb-2017 02:14 1920k
170517-cementstandardreport2017-demo-170522085426.pdf 05-Jun-2017 04:22 1336k
170619-Viettel-Complex-Tenant-event-OS- EN-FINAL.pdf 03-Jul-2017 07:18 3060k
180111 2017 Q4 Property Market Brief - EN.pdf 28-May-2018 15:23 2968k
18120945_1844647475784039_5095047144067301376_n.pdf 14-Jun-2017 04:00 2684k
18279687_168241430371933_6950148801743028224_n.pdf 14-Jun-2017 04:00 1896k
2 - M2 Creativity_KateLB.pdf 06-Jul-2017 07:44 1048k
2- Andrew - Engagement.pdf 20-Jan-2017 04:23 3916k
2-Aske-m2_preso_final_05-04-2017.pdf 07-Apr-2017 08:20 2680k
2-Chinara - DENTSU_Chinara's presentation_final.pdf 05-Nov-2017 11:58 4864k
2-Cimigo artificial intelligence tsunami hits market research 4-10-17.pdf 06-Oct-2017 04:21 856k
2-Fraud, Fakes & Facebook - Oliver Woods - M2 .pdf 20-May-2018 13:43 68876k
2-Kimble - M2media.pdf 08-Mar-2018 08:25 5468k
2-Long-Performance mkt - LL vff.pdf 07-Sep-2017 15:00 2312k
2-Mai Tran.pdf 08-Jun-2017 03:23 408k
2-Phuong - Influencer M2 Event .pdf 03-Aug-2017 03:47 2788k
2-Ralf-IFM M2 Ralf Final.pdf 18-Jan-2018 06:04 1908k
2016-06-29-5369cb14451e0db728bd266c7657a251-160830020911.pdf 22-May-2017 03:19 1956k
20160707asiapacificdatareport-160711042817.pdf 22-May-2017 03:20 4380k
2016earnedbrandpresentationdeckjapanfinale-161118054732.pdf 30-May-2017 04:33 1780k
2017 ASIA PACIFIC MID-YEAR OUTLOOK.pdf 17-Jul-2017 06:30 6648k
2017 Global Occupier Survey.pdf 25-May-2017 02:55 2076k
2017 Mobile Marketing Trends.pdf 03-Apr-2017 10:25 8576k
2017 Q2 HCMC Property Market Brief - EN.pdf 29-Jun-2017 04:08 3420k
2017 Q2 HCMC Property Market Brief - VN.pdf 29-Jun-2017 04:08 4548k
2017 Q3 CBRE Residential Market Insights - AusCham EN (sent).pdf 19-Oct-2017 14:42 2052k
2017 Q3 Property Market Brief - EN.pdf 19-Oct-2017 15:09 4368k
2017-09-May-Kantar-London_Baro-0953-ET.pdf 27-Jun-2017 04:31 80k
2017-11-Apr-Kantar-London_Baro-248-ET.pdf 27-Jun-2017 04:31 324k
2017-edelman-digital-trends-161214224153.pdf 30-May-2017 04:33 18176k
2017-jll-beijing-cbdpaper-en.pdf 02-Oct-2017 17:18 6848k
20170512advrptapacfinal-170515150131.pdf 26-May-2017 06:10 2816k
2017_CBRE-POOC.pdf 20-Jun-2017 03:27 720k
2017edelmanfoodandbeveragetrendsfinalpdf-161215215606.pdf 01-Jun-2017 04:24 8008k
2017marketingpredictions-marketo-161205235652.pdf 30-May-2017 04:35 4144k
20acd6d8-0370-49ab-9241-7e4ee166e106-170125101639.pdf 31-May-2017 03:06 3928k
3 - Kit-Ong.pdf 07-Jul-2017 02:32 4136k
3-Chris-M2 Event - Copy.pdf 20-Jan-2017 04:23 5480k
3-HaiLam-Influencer marketing_How people react to a campaign.pdf 03-Aug-2017 04:09 2244k
3-M2 Event_Mobile Ad Fraud_Final.pdf 20-May-2018 13:41 1076k
3-Ms Tu NGO-Content & Cross-channel Media Solutions.pdf 08-Jun-2017 03:24 1872k
3-Oliver Woods - M2 Performance Marketing Event (Final).pdf 12-Sep-2017 15:19 8644k
3-Oren-kPlus Nov 1_PresentationB.pdf 05-Nov-2017 11:58 5256k
3-Quynh - Vietnam - What's Next_Nielsen.pdf 18-Jan-2018 06:04 1628k
3-Salauddin -Vietnam Presentation Final 31st Oct 2017.pdf 05-Nov-2017 11:58 3668k
4- M2 Jan 2017 - Phuong Bi.pdf 20-Jan-2017 04:23 1148k
4-Connor M2 - how to build pro-sports league successful FINAL.pdf 05-Nov-2017 11:59 3608k
4-Dacey.pdf 08-Jun-2017 03:43 1904k
4-KPMG Customer Experience M2 2018-05-08.pdf 20-May-2018 13:41 2452k
4-M2 Marketing Event - CX Carsten Ley.pdf 07-Sep-2017 15:00 796k
4-Peter - Influencer Marketing July 2017.pdf 03-Aug-2017 03:47 2072k
4-Phil - M2_Jan2018_PW.pdf 19-Jan-2018 04:01 2936k
4-Phua-Koon-Kee-M2 sports mktg prezy - Koon Kee.pdf 05-Nov-2017 11:58 688k
5-Ivan-M2 Conference_Ivan_30Oct2017 (REV).pdf 05-Nov-2017 11:58 7116k
517_OccupierEdge_Ed.4_US.pdf 29-Jun-2017 04:08 10544k
59291120_2018 Q1 Vietnam Property Market Brief - EN.pdf 20-May-2018 13:40 468k
59291120_JLL-City-Momentum-Index-2018.pdf 28-May-2018 15:23 6804k
6-MOFIT_M2.pdf 05-Nov-2017 11:58 1028k
6202017-visionfctransport-public-170622011901.pdf 23-Jun-2017 04:11 6832k
APAC_New channels for old favourites_June 2017 FINAL.pdf 25-Jul-2017 07:22 2172k
Adecco Vietnam Salary Guide 2017.pdf 04-May-2017 08:30 3280k
Apps Flyer - State of Mobile Fraud Q1 2018.pdf 05-Jun-2018 09:34 1812k
AppsFlyer - State of Mobile Fraud - Asia - Q1 2018.pdf 05-Jun-2018 09:34 1872k
Asia At A Glance – Quarter 1 2017.pdf 23-Jun-2017 04:12 268k
Asia Pacific Major Report - How technology will redefine real estate and why ... 05-Dec-2017 16:19 3368k
Asia Pacific Major Report - Occupier Survey 2017.pdf 18-Apr-2017 03:49 3052k
Asia Pacific ViewPoint - Enchancing office buildings through placemaking_May_... 23-May-2017 04:42 1112k
Asia Pacific ViewPoint - Fintech challenges traditional financial sector.pdf 05-Dec-2017 16:35 284k
Asia Pacific ViewPoint -Wellness in the Asia Pacific workplace_FINAL.pdf 07-Sep-2017 14:14 2928k
Asia Pacific_Hotel Trends_Q1_2017.pdf 25-May-2017 02:34 1644k
Asia Pacific_Investment Trends_Q1_2017.pdf 15-May-2017 05:25 2632k
Asia Pacific_Major Report - Asia Pacific Market Outlook_January 2017.pdf 20-Mar-2017 09:11 10016k
Asia Pacific_Major Report - Investor Intentions Survey_March_2017.pdf 20-Mar-2017 09:09 3000k
Asia Pacific_MarketView_Q1_2017.pdf 03-May-2017 03:11 2020k
Asia Pacific_Retail Trends_Q1_2017.pdf 24-May-2017 05:52 2272k
Asia Pacific_ViewPoint - Bettering employee experience through technology_Oct... 05-Dec-2017 16:19 568k
Asia_Brand_Power_2017_final01032018.pdf 26-Feb-2018 03:58 6080k
Asian_Women_Beauty_Ritual_Infographic.pdf 02-Oct-2017 13:51 5056k
Assessing-the-impact-of-foreign-ownership-on-residential-markets.pdf 25-Aug-2017 08:11 1008k
BAIN_CHINA_SHOPPER_2017VOL1_EN_FINAL.pdf 27-Jun-2017 04:31 4676k
BZ_Global_2017_Report.pdf 19-Jul-2017 07:32 49328k
BrandZ_China_Top100_2017_EN.pdf 30-Aug-2017 09:09 27388k
BrandZ™_Chinese_Global_Brand_Builders_2017_EN.pdf 19-Jul-2017 07:32 11384k
Brand_Footprint_Report_2017.pdf 24-May-2017 07:48 12860k
CBRE-PropertyPerspective[7].pdf 27-Jun-2017 05:06 5972k
CHANGE_IN_VIETNAM_BRAND_ADVERTISING_ATTITUDES_AUG_2017_ENG_Version_.pdf 28-Aug-2017 04:46 1088k
Capital Markets in Focus - Q1 2017.pdf 17-May-2017 07:53 3480k
China_ViewPoint - The Real Estate Implications of a Theme Park_2016_EN.pdf 25-Jul-2017 07:22 2192k
Cimigo Consumer Trends Vietnam 2018.pdf 19-Jan-2018 02:59 884k
Colliers-China-Invt-Property-Foundations-Still-Firm.pdf 17-Jul-2017 07:08 1396k
ColliersCMIS_MarketSnapshots_Q117.pdf 08-May-2017 02:59 1288k
ColliersFlexibleWorkspaceReport2017APAC-6.pdf 17-Jul-2017 07:08 6700k
Consumer_Insights_Asia_Q1717.pdf 11-Jul-2017 04:13 1024k
Consumer_Insights_Asia_Q22717.pdf 21-Sep-2017 17:37 2192k
Consumer_Insights_Asia_Q416.pdf 20-Mar-2017 07:00 952k
Consumer_Insights_Asia_Q717.pdf 26-Feb-2018 03:58 2004k
Danang-Market-Insights-Q1-2017-Condominium-Sector-Eng.pdf 12-Jun-2017 07:12 288k
Decision_Lab_OOH_trends_Mailer-official.compressed.pdf 14-Apr-2017 05:11 5596k
DecodingCityPerformance2017FINAL.pdf 02-Oct-2017 14:07 5348k
Decoding_Beauty_Market_for_China.pdf 10-Feb-2017 04:01 14844k
Demystifying M-Commerce - Hien Le - Tiki.pdf 03-Apr-2017 10:25 6172k
Demystifying M-Commerce - Hoa Trinh - Nguyen Kim.pdf 03-Apr-2017 10:25 1968k
Demystifying M-Commerce - Thong Pham - Lazada.pdf 03-Apr-2017 10:25 2688k
Dzung-Vietnam - 5 trends shaping the future - M2 Event - V2.pdf 03-Mar-2017 02:25 1380k
EMBARGOED_UNTIL_5TH_APRIL.pdf 20-May-2018 13:43 2528k
Ecommerce_report_2017_-_Kantar_Worldpanel.pdf 22-Nov-2017 08:49 2580k
Economic and Social Survey of Asia and the Pacific 2016_0.pdf 22-May-2017 03:19 4176k
FTI_Trends_2017_Slideshare.pdf 30-May-2017 04:36 52932k
Fb-beauty-guide-Asia-Edition.pdf 10-Feb-2017 05:08 9940k
Giang-M2_presentation_Apr 2017.pdf 07-Apr-2017 08:19 1844k
Global Placemaking.pdf 13-Jun-2017 03:59 9376k
Global Shopping Centre Development ViewPoint.pdf 20-Jun-2017 03:27 768k
Global-Market-Perspective-Q1-2017.pdf 06-Jun-2017 02:46 1032k
Global-Market-Perspective-Q4-2017.pdf 05-Dec-2017 16:29 1356k
Global_Food___Beverage_Market_Summer_2017.pdf 17-Jul-2017 06:31 2696k
Globalization ViewPoint_May 2017.pdf 13-Jun-2017 03:52 2200k
Greater China_Major Report – Greater China Market Outlook_January_2017_EN.pdf 20-Mar-2017 09:11 16600k
GroupM-INTERACTION.pdf 14-Apr-2017 05:11 9972k
Growth-in-logistics-sector-AP-Jun2017.pdf 03-Jul-2017 09:00 216k
HCMC-Market-Insights-Q1-2017-Condominium-Sector-Eng.pdf 12-Jun-2017 07:12 292k
HCMC-Presentation-Q32017-EN.pdf 19-Oct-2017 15:37 1104k
HH_Singapore_LR.pdf 02-Oct-2017 17:09 5708k
HN-Presentation-Q3-2017-EN-Final-Public.pdf 19-Oct-2017 15:37 1844k
Hanoi MarketView_Q1_2017.pdf 18-Apr-2017 02:31 380k
Hanoi-Market-Insights-Q1-2017-Condominium-Sector-Eng.pdf 12-Jun-2017 07:12 288k
Ho Chi Minh City_MarketView_Q1_2017.pdf 18-Apr-2017 02:31 432k
Hong Kong Major Report - Alternative Uses For Industrial Buildings.pdf 25-Jul-2017 07:22 2528k
How Active are Retailers in Asia Pacific 2017 Edition_FINAL.pdf 10-Jul-2017 07:04 4800k
How technology will shape the next decade_March_2017.pdf 18-Apr-2017 03:49 1388k
How_Global_2017.pdf 13-Jun-2017 03:53 7760k
Infocus_Mobile_Banking_trends_2017.pdf 15-May-2017 03:40 1852k
Infographic_Vietnamese_Beauty_Discovery_-_EN.pdf 10-Feb-2017 04:01 372k
Innovation_Report_2017.pdf 15-Jun-2017 04:04 3832k
Investment-Atlas-Summary-2017.pdf 07-Jun-2017 05:22 5156k
JLL - Thu Thiem White Paper -EN.pdf 28-May-2018 15:23 5976k
JLL 2017 Q1 Property Market Brief - EN.pdf 03-Apr-2017 03:22 2324k
JLL 2017 Q1 Property Market Brief - VN.pdf 05-Apr-2017 03:10 1060k
JLL APAC Hotel Investment Highlights H1 2017.pdf 10-Jul-2017 07:04 2844k
JLL HotelDestinations-APAC-May-2017.pdf 23-May-2017 04:42 7904k
JLL Hotels Auscham 2017 - FINAL.pdf 19-Oct-2017 14:42 2420k
JLL_HUMAN_EXPERIENCE_GLOBAL REPORT_Final.pdf 27-Jun-2017 05:06 10860k
JLL_Tokyo_Office_201705_E.pdf 13-Jun-2017 03:51 576k
Japan-Tokyo-Office-2Q2017_ENG.pdf 17-Jul-2017 06:34 504k
Japan_Major Report - Japan Market Outlook 2017_January_2017_EN.pdf 30-May-2017 04:33 6268k
Japan_ViewPoint_Data Centre - Bringing the Cloud Back to Earth_February_2017_... 30-May-2017 04:33 2420k
Jarrod-Vietnam New Media Landscape.pdf 14-Apr-2017 03:50 604k
KEEPING_UP_WITH_CHINA%92S_SHOPPERS_AT_TWO_SPEEDS.pdf 22-Nov-2017 08:49 3636k
KPMG-China-Outlook-2018.pdf 05-Jun-2018 09:34 2780k
Kantar_OOH_Round_4_FINAL_for_print_PAGES.PDF 20-May-2018 13:43 5280k
Kantar_Retail_in_Motion.pdf 16-Aug-2017 07:05 1812k
Kantar_Worldpanel_-_2017Q2_E-commerce_press_release_-_Asia.pdf 19-Jun-2017 02:41 220k
Kantar_Worldpanel_-_An_incredible_decade__for_the_smartphone.pdf 15-Jun-2017 03:27 2388k
Kantar_Worldpanel_-_Connecting_People_To_Content.pdf 15-Jun-2017 03:27 3132k
Kantar_Worldpanel_-_FMCG_2016_Overview_-_EN.pdf 16-Mar-2017 03:08 1244k
Kantar_Worldpanel_-_FMCG_Monitor_April_2017_-_EN.pdf 30-May-2017 07:03 812k
Kantar_Worldpanel_-_FMCG_Monitor_August_2017_-_EN.pdf 02-Oct-2017 13:51 624k
Kantar_Worldpanel_-_FMCG_Monitor_December_2016_-_EN.pdf 18-Jan-2017 04:02 1024k
Kantar_Worldpanel_-_FMCG_Monitor_December_2017_-_EN.pdf 26-Feb-2018 03:58 640k
Kantar_Worldpanel_-_FMCG_Monitor_July_2017_-_EN.pdf 07-Sep-2017 14:14 948k
Kantar_Worldpanel_-_FMCG_Monitor_July_2017_-_VN.pdf 07-Sep-2017 14:14 996k
Kantar_Worldpanel_-_FMCG_Monitor_June_2017_-_EN.pdf 07-Aug-2017 08:25 1096k
Kantar_Worldpanel_-_FMCG_Monitor_June_2017_-_VN.pdf 07-Aug-2017 08:25 872k
Kantar_Worldpanel_-_FMCG_Monitor_May_2017_-_EN.pdf 28-Jun-2017 03:00 840k
Kantar_Worldpanel_-_FMCG_Monitor_November_2017_-_EN.pdf 19-Dec-2017 03:31 1152k
Kantar_Worldpanel_-_FMCG_Monitor_October_2017_-_EN.pdf 22-Nov-2017 08:41 760k
Kantar_Worldpanel_-_FMCG_Monitor_September_2017_-_EN.pdf 19-Oct-2017 17:40 692k
Kantar_Worldpanel_-_Omnichannel_report_2017_Low.pdf 10-Jul-2017 07:04 3956k
Kantar_Worldpanel_-_Tet_a_spectacular_spending_spree_-_EN.pdf 04-Apr-2017 06:55 400k
Kantar_Worldpanel_-_Vietnamese_Beauty_Discovery_Article_-_EN.pdf 23-Jan-2017 09:54 256k
Kantar_Worldpanel_Press_Release_-_FMCG_Monitor_June_2017_-_EN.pdf 03-Aug-2017 03:42 152k
Kantar_Worldpanel_Press_Release_-_FMCG_Monitor_June_2017_-_VN.pdf 03-Aug-2017 03:42 168k
Kantar_Worldpanel_Press_Release_-_FMCG_Monitor_March_2017_-_EN.pdf 27-Apr-2017 04:04 152k
Kantar_Worldpanel_Press_Release_-_Mini-stores_The_future_of_Modern_Trade_-_EN... 24-Jan-2017 04:11 192k
Kantar_Worldpanel_Press_release_-E-commerce_report_2016_-_EN_.pdf 24-Jan-2017 04:11 164k
Kantar_Worldpanel_Thoughts_on_Health.pdf 15-Jun-2017 03:26 3284k
Kantar_Worldpanel_Thoughts_on_Promotions.pdf 15-Jun-2017 04:04 700k
Khanh Nguyen - VN Real Estate Symposiums - 5Oct.pdf 19-Oct-2017 14:43 7052k
LKTT_2017 Auscham_Spatial Development HCMC.pdf 19-Oct-2017 14:43 17536k
Landscape.pdf 20-Dec-2017 04:06 748k
M2-Jan-2018.zip 20-Jan-2018 01:05 174592k
MA-Real-Estate-Landscape-EN-2017-Mr.JohnDitty.pdf 22-Nov-2017 08:49 424k
MBC-Occupiers-Outlook-EN-HCM.pdf 11-Apr-2017 08:13 4548k
Main_Streets_Across_the_World_2016_2017.pdf 17-Jul-2017 06:31 9844k
March.rar 07-Mar-2018 02:57 22276k
Mark-Khan.pdf 05-Nov-2017 12:01 7308k
Millennials Live Work Play Report Figures.pdf 20-Jun-2017 03:27 3788k
Navigating_FMCG_Future.pdf 24-Aug-2017 09:46 3800k
New Realease 17 Jan 2017 - Technology and Innovation Drive the World’s Most... 10-Feb-2017 04:01 560k
New Realease 23 Jan 2017 - Why Vietnam is firmly on the radar of foreign inve... 10-Feb-2017 04:01 540k
New Release 2 Feb 2017 - JLL and Hitachi join forces to develop smart technol... 10-Feb-2017 04:01 536k
Nielsen Global Premiumization Report December 2016.pdf 23-Mar-2017 09:04 4216k
Nielsen_Q4_2016_Global-Consumer-Confidence-Report.pdf 23-Mar-2017 09:04 2136k
Oil___Gas_Markets_Outlook_2017.pdf 20-Jun-2017 03:49 2876k
PhilWorthington_M22017Deck_final.pdf 03-Mar-2017 02:25 2072k
Phuong - Influencer M2 Event .pdf 14-Aug-2017 02:58 2660k
Post web_Asia's Top 1000 Brands 2017_EN.pdf 23-Jun-2017 04:10 468k
Prime Views_SG_May_2017_V4.pdf 07-Jun-2017 05:21 3268k
Q1 2017 APAC Office Overview.pdf 07-Jun-2017 05:20 6796k
Q1 2017 Global Office Rent Cycle MarketView.pdf 13-Jun-2017 03:52 460k
Q2 2017 APAC Office Overview.pdf 15-Aug-2017 07:54 1468k
RSH 4043 APAC Work IT TWJ Paper 1 FINAL.pdf 05-Dec-2017 16:19 384k
RSH_4043_APAC_Work_IT TWJ – 3 Technology _Singapore_.pdf 05-Dec-2017 16:19 320k
Ralf-M2 IFM - V2 Consumer Index 2017.pdf 03-Mar-2017 02:05 1184k
Real estate taxation presentation 2017-EN-Mr.NinhVanHien.pdf 22-Nov-2017 08:49 1188k
Richard-Cimigo Consumer Trends Vietnam 2017 (M2M).pdf 03-Mar-2017 02:25 2052k
Rise-and-rise-of-hk-resi-mkt-Jun-2017.pdf 15-Aug-2017 07:54 4228k
Rise-of-self storage-in-AP-Jun17.pdf 13-Jun-2017 03:51 1764k
SEA Digital Landscape - Có Việt Nam.pdf 10-Feb-2017 04:01 17924k
SEA-ASEAN-industrial.pdf 19-Apr-2017 06:18 2596k
SEA1H17.pdf 31-Jul-2017 04:20 2120k
SG Office decentralisation.pdf 01-Jun-2017 03:44 3144k
SG-CollectiveSales.pdf 01-Jun-2017 15:38 4200k
SG-GatewayToSea.pdf 25-Aug-2017 08:08 1640k
SG-hotspots.pdf 03-Jul-2017 09:00 1456k
Sharing Economy Retail Impact_Revised_march2017.pdf 20-Jun-2017 03:27 768k
Singapore_Viewpoint_Coworking_April_2017_Final.pdf 25-Jul-2017 07:22 1496k
Southeast Asia manufacturing sector advancing at China's expense.pdf 19-Apr-2017 06:18 532k
Spikes Asia_VR Contents Presentation_EY Koh_FIN.pdf 06-Oct-2017 04:24 3304k
Tech firm office location choice_Jan2017.pdf 23-Mar-2017 09:04 1104k
Tet_2017_-_Exploring_Tet_shopping_season_-_EN.pdf 04-Apr-2017 06:55 1732k
Tet_2018_-_The_season_of_giving_-_EN.pdf 20-May-2018 13:43 1460k
Thay_doi_quan_niem_tai_Viet_Nam_ve_thuong_hieu_va_quang_cao_8.2017_V1.pdf 28-Aug-2017 04:46 1212k
TheChangingGlobalLandscapeofHospitalityFINAL 110717.pdf 07-Sep-2017 14:14 3648k
TheGlobalCompetitivenessReport2016-2017_FINAL.pdf 09-May-2017 10:02 12248k
The_Great_Wall_of_Money_2017.pdf 23-May-2017 04:42 4352k
Thue-2-M2-speech agile marketing_Phuc_edited_ver3.pdf 03-Mar-2017 02:25 5048k
Tokyo CIO Investment_v10.pdf 07-Jun-2017 05:20 8168k
VIETNAM_S_DIGITAL_TRENDS_2017_AMCHAM_April_19.01.pdf 15-May-2017 03:40 1460k
VP_2017_Demographics_and_Yields.pdf 10-Jul-2017 07:17 776k
Vietnam Property Market Brief 4Q16- EN.pdf 09-Jan-2017 08:19 1192k
Vietnam Property Market Brief 4Q16- VN.pdf 09-Jan-2017 08:19 1524k
Vietnam-Real-Estate-Roundup-Sept-2016.pdf 08-May-2017 02:59 728k
Vietnam-Spotlight on the Accommodation and Tourism Industry.pdf 10-Jul-2017 02:41 6168k
Vietnam2017.pdf 08-Dec-2017 03:19 1376k
Vietnam_Hanoi_Industrial_4Q2016.pdf 13-Jan-2017 05:42 216k
Vietnam_Hanoi_Office_4Q2016.pdf 13-Jan-2017 05:42 236k
Vietnam_Hanoi_Residential_4Q2016.pdf 13-Jan-2017 05:42 224k
Vietnam_Hanoi_Retail_4Q2016.pdf 13-Jan-2017 05:42 224k
Vietnam_Hanoi_Serviced_Apartment_4Q2016.pdf 13-Jan-2017 05:42 220k
Vietnam_Ho_Chi_Minh_City_Industrial_4Q2016.pdf 13-Jan-2017 05:42 216k
Vietnam_Ho_Chi_Minh_City_Office_4Q2016.pdf 13-Jan-2017 05:42 232k
Vietnam_Ho_Chi_Minh_City_Residential_4Q2016.pdf 13-Jan-2017 05:42 232k
Vietnam_Ho_Chi_Minh_City_Retail_4Q2016.pdf 13-Jan-2017 05:42 224k
Vietnam_Ho_Chi_Minh_City_Serviced_Apartment_4Q2016.pdf 13-Jan-2017 05:42 220k
Vietnam_Major Report - Vietnam Market Outlook 2017_February_2017_EN.pdf 20-Mar-2017 09:10 5752k
Vietnam_Major.pdf 14-Feb-2017 03:55 5752k
Vietnamese.pdf 15-Feb-2017 02:58 5036k
ViewPoint - Global Shopping Centre Development.pdf 20-Jun-2017 03:45 392k
Visa SEA Payments Report.pdf 03-Apr-2017 04:52 2748k
WEF_ASEAN_paper_2017.pdf 17-May-2017 07:54 4664k
WEF_TTCR_2017_web_0401.pdf 09-May-2017 10:02 11692k
Whitepaper Changing Tracks - Five make-or-break factors for rail travel in As... 18-May-2017 06:43 3068k
agwgroup-cyberpresentation1-ehcelon-may162017-170518061801.pdf 31-May-2017 03:06 5432k
ap-hotel-investment-briefing-april-2017.pdf 20-Jun-2017 03:20 180k
apacenergyslideshare-160115173353.pdf 19-May-2017 08:07 2492k
apiq-q1-2017.pdf 20-Jun-2017 03:20 1044k
apmf2016-161114064737.pdf 22-May-2017 03:20 28988k
asia-pacific-property-digest-2q-2017.pdf 23-Aug-2017 04:03 14320k
asia-pacific-property-digest-4q-2016.pdf 20-Mar-2017 09:10 9432k
asian-cities---hk-off-1h-2017.pdf 20-Jun-2017 03:20 360k
asian-cities---jp-ress-1h-2017.pdf 20-Jun-2017 03:20 248k
asian-cities---sg-res-1h-2017.pdf 20-Jun-2017 03:20 316k
asian-cities---vn-hos-1h-2017.pdf 06-Jun-2017 02:46 144k
asian-cities---vn-resi-2h-2017.pdf 06-Nov-2017 14:29 684k
beersurvey0906-170906102655.pdf 02-Oct-2017 13:53 1232k
bscvietnaminvestmentupdatesecondhalf2017-2018-170921034700.pdf 02-Oct-2017 13:53 1812k
circussocial-echelonworkshop-170518060156.pdf 01-Jun-2017 04:39 3896k
city-momentum-index-2017.pdf 23-Mar-2017 08:00 13728k
colliersasiacapitalflows2017ahel20170301-170302062156.pdf 16-Mar-2017 03:08 1072k
consumerfinancereport2017-demo-170510065248.pdf 05-Jun-2017 04:22 1164k
conveniencestoreinhcm2-170808003839.pdf 11-Aug-2017 04:42 1432k
creativeasiaechelonspeakingdeck-170518054404.pdf 31-May-2017 03:06 12336k
creativesinjapan-final-150609203013-lva1-app6891.pdf 24-May-2017 04:49 10672k
ctireportpulseoflivestreaminginchina-161118111503.pdf 29-May-2017 06:42 1224k
digital in 2017 Viet Nam Overview.pdf 18-Apr-2017 09:23 2052k
dmi2017mobiletrends-161216103016.pdf 30-May-2017 04:33 7800k
doing-business-in-vietnam-2017.pdf 13-Jul-2017 08:17 2740k
domesticfashionbrandpopularity-171114045633.pdf 19-Dec-2017 08:42 4208k
earnedbrand2016chinaforpublication-161028040736.pdf 30-May-2017 04:33 1668k
earnedbrand2016global-160622162146.pdf 01-Jun-2017 04:25 2380k
ecreportenver-1607201840351-170314152409.pdf 16-Mar-2017 03:08 1976k
eurochambertalksharehigh-170517033207.pdf 26-May-2017 06:11 89756k
executive-summary-hotel-survey---eng.pdf 13-Jul-2017 08:17 784k
firstalliancessalaryguide2017-170424094510.pdf 09-May-2017 07:33 1240k
fsd2-2kawinline-170518095153.pdf 14-Jun-2017 04:00 7104k
g-nextglobalweek-martinhaseoulsep2017-170921081908.pdf 02-Oct-2017 13:54 28956k
hanoi_ind_4q17.pdf 30-May-2018 05:56 456k
hanoi_off_4q17.pdf 30-May-2018 05:56 428k
hcmc_ind_4q17.pdf 30-May-2018 05:56 464k
hcmc_off_4q17.pdf 30-May-2018 05:56 432k
hcmc_retail_4q17.pdf 30-May-2018 05:56 440k
humanresourcesjapan2017-strategiesforgrowthanddevelopment-161211102841.pdf 24-May-2017 05:44 3800k
iOS_Posts_Period-on-Period_Growth_in_Urban_China.pdf 27-Jun-2017 04:31 76k
instantnoodlesurveyinvietnam062417-170624134544.pdf 11-Aug-2017 04:42 5700k
internetdevelopmentreportofasia-pacific2016-leastdevelopedcountriesldcsandthe... 22-May-2017 03:19 1184k
johnson-beauty-marketresearch-170508103823.pdf 09-May-2017 07:33 6144k
leveragingonscalabletechnologytoexpandregionally-170518054532.pdf 01-Jun-2017 04:39 1116k
luxuryinfluencemarketinginchina-161016103356.pdf 29-May-2017 06:42 6604k
market-briefs-dn-h1-2017-en.pdf 02-Oct-2017 14:13 1132k
milkteasurvey20170518-170519015432.pdf 05-Jun-2017 04:22 1784k
mobiledaysession2-msitesolutions-170522092345.pdf 26-May-2017 06:09 7448k
